Events Codes
| Event | Code | Description |
|---|---|---|
| Unknown | UNK | description |
| Land transshipment | LTS | description |
| Barge transshipment | BTS | description |
| Container empty to shipper | CEP | description |
| Container pickup at shipper | CPS | description |
| Container arrival at first POL (Gate in) | CGI | description |
| Container loaded at first POL | CLL | description |
| Vessel departure from first POL | VDL | description |
| Vessel arrival at T/S port | VAT | description |
| Container discharge at T/S port | CDT | description |
| Transshipment Delay | TSD | description |
| Container loaded at T/S port | CLT | description |
| Vessel departure from T/S | VDT | description |
| Vessel arrival at final POD | VAD | description |
| Container discharge at final POD | CDD | description |
| Container departure from final POD (Gate out) | CGO | description |
| Container delivery to consignee | CDC | description |
| Container empty return to depot | CER | description |
For more information about your status, feel free to contact us.